Beaches Bruhaha
January 17 - 18 & 31 and February 1 & 14 - 15, 2009
Cadet Mixed Epee
| 1 | C06-0361 | Alexandre | LYSSOV | M | MIS |
| 2 | C06-3976 | Michael | KOZIKOWSKI | M | NEW |
| 3 | C06-2406 | William | JARVIS | M | TFC |
| 3 | C06-1144 | Jeremy | WICHROWSKI | M | MIS |
| 5 | C06-2399 | Veronica | IBARRA | F | NEW |
| 6 | C06-3536 | Mykola | PASKARUK | M | NEW |
| 7 | C07-2207 | Loup-Yann | FERRE | M | ELF |
Cadet Mixed Foil
| 1 | C06-1960 | Michael | HASTINGS-GRGAS | M | DFA |
| 2 | C06-3926 | Robert | CYRWUS | M | MIS |
| 3 | C06-3471 | Kyra | DORFMAN | F | DFA |
| 3 | C07-0570 | Malcolm (ON) | MCLEOD | M | MIS |
| 5 | C07-1052 | Thomas | LESZKO | M | MIS |
| 6 | C08-0130 | Rena | VESKER | F | DFA |
| 7 | C06-4419 | Mateusz | KOZAK | M | MIS |
| 8 | C07-0464 | Katie | MUSSELLAM | F | DFA |
| 9 | C07-2314 | Emily | TSUI | F | DFA |
| 10 | C08-1747 | Bryan | TANG | M | SAC |
| 11 | C08-1745 | David | LU | M | SAC |
| 12 | C08-1746 | Muhammand | SALYANI | M | SAC |
| 13 | C06-3914 | Natasha | KASUNIC | F | BSC |
| 14 | C08-1744 | Ian | LIKSKI | M | SAC |
Cadet Mixed Sabre
| 1 | C06-1144 | Jeremy | WICHROWSKI | M | MIS |
| 2 | C06-0396 | Kayla | LAMBIE | F | BSC |
| 3 | C08-1655 | Brian | COLLINS | M | BSC |
| 3 | C08-0021 | William | KINNEY | M | MIS |
| 5 | C08-2113 | Ricky | ROSENBAUM | M | BSC |
Junior Mixed Epee
| 1 | C07-0303 | Joanna | KOLBE | F | MIS |
| 2 | C06-0361 | Alexandre | LYSSOV | M | MIS |
| 3 | C08-0262 | Alex | CHU | M | TFC |
| 3 | C06-3203 | Alexis D. Anna | RUDKOVSKA | F | TFC |
| 5 | C08-2094 | Arthur | WIETRZYK | M | MIS |
| 6 | C07-1052 | Thomas | LESZKO | M | MIS |
| 7 | C06-3978 | Michael | NUGENT | M | MIS |
| 8 | C06-1633 | Anja | PERC | F | MIS |
| 9 | C08-1664 | Ariel | CARTER | F | MSC |
Junior Mixed Foil
| 1 | C06-0539 | Tomasz | BLAZEJEWSKI | M | MIS |
| 2 | C06-0845 | James (Sam) | BROUGHTON | M | OTT |
| 3 | C06-0274 | Michael | CIANCONE | M | WFC |
| 3 | C06-0727 | Eleanor | HARVEY | F | CFA |
| 5 | C07-2300 | Fredrick | ZHANG | M | DFA |
| 6 | C06-1960 | Michael | HASTINGS-GRGAS | M | DFA |
| 7 | C08-2477 | Callum | SORGER BROCK | M | LYC |
| 8 | C07-1052 | Thomas | LESZKO | M | MIS |
| 9 | C08-1731 | Dan | ADAMO | M | SAC |
| 10 | C08-1745 | David | LU | M | SAC |
| 11 | C06-3201 | Jacob | FARYNA | M | MIS |
| 12 | C08-1748 | Nicholas | WOO | M | SAC |
| 13 | C08-1742 | Eric | LEE | M | SAC |
| 14 | C08-1739 | Charles | GU | M | SAC |
| 15 | C06-1979 | Jack | LEIGHNINGER | M | CFA |
| 16 | C08-1734 | Jason | CHAN | M | SAC |
| 17 | C06-1965 | Joerg | OXBOROUGH | M | CFA |
| 18 | C08-2475 | Bryan | MAILLOUX | M | LYC |
| 19 | C08-1737 | Victor | CHU | M | SAC |
| 20 | C08-1749 | Wei Tung | WU | M | SAC |
| 21 | C08-1740 | Gabriel | HUI | M | SAC |
Junior Mixed Sabre
| 1 | C06-0274 | Michael | CIANCONE | M | WFC |
| 2 | C06-0205 | Eric | SULLIVAN | M | BSC |
| 3 | C06-2416 | Kurt | HILTON | M | MIS |
| 3 | C08-1730 | Andre | VANCSO | M | SAC |
| 5 | C06-1144 | Jeremy | WICHROWSKI | M | MIS |
| 6 | C06-0037 | Eric | PECILE | M | BSC |
| 7 | C08-2149 | Sebastien | ST-DENIS | M | BSC |
| 8 | C08-1657 | Daniel | LAROCHE | M | BSC |
Veteran Mixed Epee
| 1 | C06-0308 | Mark | BALLARD | M | TFC |
| 2 | C06-0363 | Lorraine | HOYNE | F | TFC |
| 3 | C08-0403 | Nicolae | OANCEA | M | TFC |
| 3 | C08-0406 | Paul | WILLIAMS | M | KIN |
| 5 | C07-2227 | Beth | WHITMORE | F | LFC |
| 6 | C06-3829 | Liz | SANTO | F | UNA |
Veteran Mixed Foil
| 1 | C06-0308 | Mark | BALLARD | M | TFC |
| 2 | C08-0403 | Nicolae | OANCEA | M | TFC |
| 3 | C06-4495 | Elie | NEWMAN | M | BFC |
| 3 | C07-2226 | Simon | TRILLWOOD | M | MIS |
| 5 | C06-0844 | Pat | MORROW | M | BFC |
| 6 | C06-3208 | Gaby | WEISZ | M | BFC |
Veteran Mixed Sabre
| 1 | C06-0308 | Mark | BALLARD | M | TFC |
| 2 | C06-0330 | Gordon | JONES | M | BFC |
| 3 | C08-0263 | Evgeny | GOLSHTEIN | M | BSC |
| 3 | C08-0403 | Nicolae | OANCEA | M | TFC |
| 5 | C06-0021 | Sara | CARRICK | F | BSC |