Newmarket OCC
November 23, 2008
Senior Men's Epee
| 1 | C06-3913 | Matthew | MCLEOD | M | MIS |
| 2 | C07-0594 | Zbigniew | ZIELINSKI | M | CFA |
| 3 | C06-0464 | Jason | MUNRO | M | SFM |
| 3 | C06-0572 | Jordan | PATTERSON | M | UWO |
| 5 | C06-0143 | Andriy | MNIH | M | UTO |
| 6 | C07-0317 | Jack | CHEN | M | QFC |
| 7 | C06-0697 | Ken | BLONDE | M | UWO |
| 8 | C06-4465 | Hilland | RAINER | M | SFM |
| 9 | C06-0093 | Kyle | FOSTER | M | CFA |
| 10 | C06-2198 | Mark | JONES | M | UWO |
| 11 | C06-0308 | Mark | BALLARD | M | SWP |
| 12 | C08-0279 | Peter | ARGYROPOULOS | M | RYE |
| 13 | C08-0403 | Nicolae | OANCEA | M | TFC |
| 14 | C08-0262 | Alex | CHU | M | TFC |
| 15 | C07-2240 | John | YIP | M | TFC |
| 16 | C06-0361 | Alexandre | LYSSOV | M | MIS |
| 17 | C06-0292 | Alexander | VETROV | M | CAR |
| 18 | C07-1023 | Calvin | COLLINS | M | UNA |
| 19 | C06-0955 | Evan | MCDONNELL | M | NEW |
| 20 | C07-1026 | Ken | DALTON | M | NIA |
| 21 | C06-3206 | Michael | TIEDEMANN | M | UWO |
| 22 | C06-0530 | Michael | DEINHART | M | NIA |
| 23 | C06-3789 | George | CROUCH | M | UWO |
| 24 | C06-3204 | Sanju | MEHTA | M | SWP |
| 25 | C07-0547 | Jonathan | CHEEVERS | M | SFM |
| 26 | C08-1017 | Kyle | BALKISSOON | M | MAC |
| 27 | C06-4468 | Roman | JAKUBOWSKI | M | CFA |
| 28 | C07-1699 | Vladislav | STETSIOUK | M | SWP |
| 29 | C07-0304 | Danny | JANG | M | QFC |
| 30 | C08-0264 | David | ITO | M | SWP |
| 31 | C08-1063 | Allan | WILLIAMSON | M | MAC |
| 32 | C07-0557 | Kevin | HAMILTON | M | RYE |
| 33 | C06-3538 | Rodney | BARNES | M | RYE |
| 34 | C07-0309 | Mario | GIBNEY | M | QFC |
| 35 | C06-3976 | Michael | KOZIKOWSKI | M | NEW |
| 36 | C06-4339 | Jonathan | LI | M | TFC |
| 37 | C06-3765 | Andrew | HUNTER | M | YRK |
| 38 | C06-1545 | Robert | RUNDLE | M | QFC |
| 39 | C07-0288 | Marcel | SAUVE | M | SFM |
| 40 | C08-1036 | Mark | GARLIN | M | MAC |
| 41 | C08-0485 | Yi | KANG | M | UWO |
| 42 | C08-0411 | Evan | RANKIN | M | QFC |
| 43 | C07-2209 | Graeme | FRIEND | M | SFM |
| 44 | C06-0360 | Alexandre | LYSOV | M | MIS |
| 45 | C08-0481 | Jason | KNEITZ | M | UNA |
| 46 | C08-0267 | Wyatt | WEATAHERSON | M | CFA |
| 47 | C06-0466 | Howard | SIMMONS | M | OMP |
| 48 | C06-3978 | Michael | NUGENT | M | MIS |
| 49 | C06-0039 | John | CHUI | M | YRK |
| 50 | C08-1799 | Andrew | MAZUN | M | CFA |
| 51 | C06-3536 | Mykola | PASKARUK | M | NEW |
| 52 | C08-0423 | Sho | NAKAZAWA | M | UNA |
Senior Men's Foil
| 1 | C07-0090 | Christian | PETROZZA | M | QFC |
| 2 | C07-0070 | Dan | BANKS | M | WFC |
| 3 | C06-0539 | Tomasz | BLAZEJEWSKI | M | MIS |
| 3 | C08-0423 | Sho | NAKAZAWA | M | UNA |
| 5 | C06-0143 | Andriy | MNIH | M | UTO |
| 6 | C07-2219 | Peter | PAVOLOTSKY | M | BWF |
| 7 | C06-0148 | Scott | MITCHELL | M | MET |
| 8 | C06-0435 | Tyler | MICHALOWSKI | M | NIA |
| 9 | C06-1545 | Robert | RUNDLE | M | QFC |
| 10 | C07-1707 | Cameron | LEONG | M | BFC |
| 11 | C06-0144 | Scott | SCHEMBRI | M | DFA |
| 12 | C06-0274 | Michael | CIANCONE | M | WFC |
| 13 | C07-0538 | Felice | YIM | M | MET |
| 14 | C07-0582 | Tyson | SHENNETT | M | UNA |
| 15 | C06-0960 | Bryan | HARTWELL | M | MET |
| 16 | C07-2300 | Fredrick | ZHANG | M | DFA |
| 17 | C06-1251 | Brandon | VILLENEUVE | M | QFC |
| 18 | C06-2076 | Sebastian | POLICHT | M | MIS |
| 19 | C06-0576 | Faiz | KHAN | M | RYE |
| 20 | C06-0371 | Zurab | KAISIDI | M | MET |
| 21 | C06-1951 | Justin | LAM | M | DFA |
| 22 | C06-0307 | Peter | LYNN | M | MET |
| 23 | C07-0287 | Allan | SPEARS | M | SBR |
| 24 | C06-0732 | Michael | NEDELKO | M | CFA |
| 25 | C07-2593 | Colin | LLOYD | M | OTT |
| 26 | C07-2226 | Simon | TRILLWOOD | M | MIS |
| 27 | C08-0403 | Nicolae | OANCEA | M | TFC |
| 28 | C06-0953 | Philip | MCCULLY | M | OTT |
| 29 | C06-1960 | Michael | HASTINGS-GRGAS | M | DFA |
| 30 | C08-1799 | Andrew | MAZUN | M | CFA |
| 31 | C08-0140 | Brent | TURKVAN | M | SBR |
| 32 | C06-1956 | Robert | CHUNG | M | CFA |
| 33 | C08-1084 | Yuto | NAKADA | M | UNA |
| 34 | C07-1079 | Jonathan | ROYAL | M | MAC |
| 34 | C06-1252 | Roch | VILLENEUVE | M | QFC |
| 36 | C06-3214 | Myles | DINGLE | M | MAC |
| 37 | C07-0308 | Craig | HARVEY | M | QFC |
| 37 | C08-0265 | Vadim | OMELCHENKO | M | MET |
| 39 | C06-2199 | Dylan | LAMB-PALMER | M | UWO |
| 40 | C08-0544 | Sudeep | JOSAN | M | RYE |
| 41 | C06-4358 | Nicholas | SCHWENGER | M | CFA |
| 42 | C06-0173 | Logan | FITZPATRICK | M | WFC |
| 42 | C06-2075 | Jakub | POLICHT | M | MIS |
| 44 | C06-3754 | Andy | MOK | M | SAC |
| 45 | C08-0492 | Devon | WYSZKOWSKI | M | UWO |
| 46 | C08-2117 | Ryan | DOYLE | M | UWO |
| 47 | C06-0593 | Dmitri | KISELIUK | M | DFA |
| 48 | C06-0592 | Braden | STAPLETON | M | WFC |
| 49 | C06-1949 | Elliott | CRAWFORD | M | DFA |
| 49 | C08-2148 | Michael E. | NICHOLS | M | YRK |
| 51 | C08-0139 | Christopher | PRESTON | M | CFA |
| 52 | C08-0541 | Ravi | BHANABHAI | M | RYE |
| 52 | C08-0475 | Samuel Tien-Chieh | HUANG | M | UTO |
| 54 | C07-0570 | Malcolm (ON) | MCLEOD | M | MIS |
| 55 | C07-0592 | Michael | XIANG | M | UWO |
| 56 | C07-0314 | Adam | DISIMINE | M | QFC |
| 57 | C06-1255 | Ryan | DUWYN | M | MAC |
| 57 | C06-1965 | Joerg | OXBOROUGH | M | CFA |
| 59 | C06-4362 | Daniel | NG | M | UWO |
| 60 | C06-1979 | Jack | LEIGHNINGER | M | CFA |
Senior Men's Sabre
| 1 | C06-1506 | Martin | BUSSE | M | QFC |
| 2 | C06-0635 | Allan | SHEARER | M | NIA |
| 3 | C06-1254 | Scott | BOWMAN | M | QFC |
| 3 | C06-0205 | Eric | SULLIVAN | M | BSC |
| 5 | C06-0274 | Michael | CIANCONE | M | WFC |
| 6 | C06-1972 | Sukhveer | MATHARU | M | CAR |
| 7 | C06-2416 | Kurt | HILTON | M | MIS |
| 8 | C06-2403 | Eduardo | SILVA | M | UWO |
| 9 | C07-0560 | Eric | KATZMAN | M | UWO |
| 10 | C06-1134 | Vincent | FERNANDEZ | M | BSC |
| 11 | C06-1144 | Jeremy | WICHROWSKI | M | BSC |
| 12 | C06-0037 | Eric | PECILE | M | BSC |
| 13 | C06-0281 | Corrado | COIA | M | NIA |
| 14 | C07-0070 | Dan | BANKS | M | WFC |
| 15 | C08-1084 | Yuto | NAKADA | M | UNA |
| 16 | C06-0832 | Fausto | RODRIGUEZ | M | UTO |
| 17 | C06-0497 | Jamie | MACDONALD | M | QFC |
| 18 | C07-0285 | Logan | THEBAULT | M | QFC |
| 19 | C08-0273 | Wojciech | JAROSZ | M | UWO |
| 20 | C06-0330 | Gordon | JONES | M | BFC |
| 21 | C08-0433 | Costa | KAMATEROS | M | MIS |
| 22 | C08-0020 | Bruce | KINNEY | M | MIS |
| 23 | C06-1133 | Raymond | CHAN | M | RYE |
| 24 | C08-0414 | Chris | GALBRAITH | M | QFC |
| 25 | C07-2545 | Michael | DZIALOSZYNSKI | M | MSC |
| 26 | C08-0397 | James | WINTLE | M | QFC |
| 27 | C08-0420 | Matthew | LAM | M | UWO |
| 28 | C08-0479 | Zev | SMITH | M | UWO |
| 29 | C08-1730 | Andre | VANCSO | M | SAC |
| 30 | C08-0426 | Fei | XIE | M | UWO |
| 31 | C08-1655 | Brian | COLLINS | M | BSC |
| 31 | C06-0183 | Keith | PENSTONE | M | BSC |
| 33 | C08-0021 | William | KINNEY | M | MIS |
| 33 | C08-1657 | Daniel | LAROCHE | M | BSC |
| 35 | C08-2149 | Sebastien | ST-DENIS | M | BSC |
Senior Women's Epee
| 1 | C07-0303 | Joanna | KOLBE | F | MIS |
| 2 | C06-0334 | Adelaide | MCDONNELL | F | NEW |
| 3 | C08-1073 | Adri | HEWITT | F | ELF |
| 3 | C06-3826 | Virginia | PORTMANN | F | UNA |
| 5 | C06-3203 | Alexis D. Anna | RUDKOVSKA | F | SWP |
| 6 | C06-0493 | Janet | JACKOWSKI | F | CFA |
| 7 | C06-0020 | Andrea | CSIBA | F | ELF |
| 8 | C06-0245 | Hania | EL AYOUBI | F | UTO |
| 9 | C06-0363 | Lorraine | HOYNE | F | TFC |
| 10 | C06-1981 | Vivian | POON | F | MIS |
| 11 | C07-0037 | Amber | WAVRYK | F | TFC |
| 12 | C06-1168 | Jessica | PARKINSON | F | ELF |
| 13 | C06-1165 | Athena | MALAMAS | F | UTO |
| 14 | C06-0465 | Bryn | SIMMONS | F | TFC |
| 15 | C07-0038 | Kristen | WAVRYK | F | TFC |
| 16 | C08-0418 | Alix | FINDLAY | F | QFC |
| 17 | C06-1156 | Sydney | HOUSTON-GOUDGE | F | QFC |
| 18 | C06-1612 | Hannah | PASS | F | MIS |
| 19 | C06-3829 | Liz | SANTO | F | UNA |
| 20 | C06-2399 | Veronica | IBARRA | F | NEW |
| 21 | C06-0463 | Antonietta | RESCIGNO | F | SFM |
| 22 | C06-1633 | Anja | PERC | F | MIS |
| 23 | C08-0390 | Kelly | O'NEIL | F | QFC |
| 24 | C06-3620 | Priya | PERSAUD | F | SFM |
| 25 | C07-0311 | Leigh | FERGUSON | F | NEW |
| 26 | C07-1028 | Agata | DZIERZGOWSKA | F | MAC |
| 27 | C08-1071 | Alex | TOWNSHEND | F | QFC |
Senior Women's Foil
| 1 | C06-1981 | Vivian | POON | F | MIS |
| 2 | C06-4356 | Gabriela | SHAND | F | NEW |
| 3 | C06-2178 | Salomeh | AHMADI | F | UWO |
| 3 | C06-0523 | Mandy | LAU | F | UTO |
| 5 | C06-0128 | Leah | FIDANZA | F | CFA |
| 6 | C06-0380 | Allison | SPENCER | F | MET |
| 7 | C07-0075 | Jacqueline | FOUNTAIN | F | XEL |
| 8 | C06-1165 | Athena | MALAMAS | F | UTO |
| 9 | C06-0372 | Asti | LIVINGSTON | F | DFA |
| 10 | C06-0415 | Julia | BOMA-FISCHER | F | BWF |
| 11 | C06-3503 | Mary Ann | BENT | F | MET |
| 12 | C06-0154 | Sascha | BROCK | F | MET |
| 13 | C06-0604 | Sylvie | BOUGON | F | MET |
| 14 | C08-0268 | Bonnie | WONG | F | MET |
| 15 | C06-0232 | Joanna | THOMPSON | F | MET |
| 16 | C07-0456 | Maddison | OSBORNE | F | CFA |
| 17 | C07-0091 | Amber | TRUDEAU | F | SBR |
| 18 | C06-2341 | Emma | LOVE | F | UWO |
| 19 | C06-0693 | Marie Tuan Lim | SOH | F | RYE |
| 20 | C06-0032 | Lucie | HAMELIN | F | MET |
| 21 | C08-0271 | Caitlin | CHANG | F | QFC |
| 22 | C07-0181 | Saskia | VAN LEEUWEN | F | NIA |
| 23 | C08-0417 | Linette | CHU | F | RYE |
| 24 | C08-2118 | Jessica | SQUIRES | F | CFA |
| 25 | C06-0694 | Carmen | STERMANN GALBRAITH | F | WFC |
| 26 | C06-1964 | Eryn | DICKISON | F | CFA |
| 27 | C07-1028 | Agata | DZIERZGOWSKA | F | MAC |
| 28 | C08-0431 | Michelle | FERNANDES | F | UWO |
| 29 | C08-0157 | Kathleen | CHIAPPETTA | F | RYE |
| 29 | C00-0000 | Courtney | PETERS | F | UNA |
| 31 | C08-0130 | Rena | VESKER | F | DFA |
| 32 | C07-0033 | Melanie | EMMERSON | F | CFA |
Senior Women's Sabre
| 1 | C06-0541 | Sarah | ROGERS | F | RMC |
| 2 | C06-1959 | Kristina | HAN | F | QFC |
| 3 | C06-1603 | Stacey | MCDONALD | F | QFC |
| 3 | C06-1166 | Katherine | PORTER | F | CUT |
| 5 | C08-1083 | Ashley | MEGAFFIN | F | UWO |
| 6 | C08-1070 | Mattia | THILLAYE-KERR | F | BSC |
| 7 | C07-0541 | Vanessa | BACAL | F | UWO |
| 8 | C06-0021 | Sara | CARRICK | F | BSC |
| 9 | C08-0398 | Kimberley | SAKKAL | F | QFC |
Veteran Mixed Epee
| 1 | C07-0594 | Zbigniew | ZIELINSKI | M | CFA |
| 2 | C06-0308 | Mark | BALLARD | M | SWP |
| 3 | C08-1073 | Adri | HEWITT | F | ELF |
| 3 | C06-3204 | Sanju | MEHTA | M | SWP |
| 5 | C06-0466 | Howard | SIMMONS | M | OMP |
Veteran Mixed Foil
| 1 | C06-0308 | Mark | BALLARD | M | SWP |
| 2 | C08-0403 | Nicolae | OANCEA | M | TFC |
| 3 | C07-2226 | Simon | TRILLWOOD | M | MIS |
| 3 | C07-0538 | Felice | YIM | M | MET |
| 5 | C06-0604 | Sylvie | BOUGON | F | MET |
| 6 | C07-0029 | David | MURPHY | M | CFA |
| 7 | C08-1726 | Petrozza | VITO | M | BLW |
| 8 | C06-0032 | Lucie | HAMELIN | F | MET |
| 9 | C06-4495 | Elie | NEWMAN | M | BFC |
| 10 | C06-3208 | Gaby | WEISZ | M | BWF |
| 11 | C07-2263 | Greg | DAVIES | M | NIA |
| 12 | C06-3666 | Vincent | NAPOLITANO | M | DFA |
| 13 | C06-0844 | Pat | MORROW | M | BWF |