Newmarket YCC
March 29, 2009
Cadet Mixed Epee
| 1 | C06-1825 | Ilyas | KHAMIS | M | TFC |
| 2 | C07-1699 | Vladislav | STETSIOUK | M | SWP |
| 3 | C06-0587 | Kerr | HUTCHINSON | M | CUT |
| 3 | C07-1052 | Thomas | LESZKO | M | MIS |
| 5 | C07-0291 | Al | QUINSEY | M | KIN |
| 6 | C06-0361 | Alexandre | LYSSOV | M | MIS |
| 7 | C06-4339 | Jonathan | LI | M | TFC |
| 8 | C06-4468 | Roman | JAKUBOWSKI | M | CFA |
| 9 | C07-0288 | Marcel | SAUVE | M | SFM |
| 10 | C06-1612 | Hannah | PASS | F | MIS |
| 11 | C07-0038 | Kristen | WAVRYK | F | TFC |
| 12 | C07-2209 | Graeme | FRIEND | M | SFM |
| 13 | C06-2406 | William | JARVIS | M | TFC |
| 14 | C06-1633 | Anja | PERC | F | MIS |
| 15 | C08-2112 | Ashley | PARKER | F | ELF |
| 16 | C08-2141 | Ross | MACDONALD | M | ELF |
| 17 | C08-1664 | Ariel | CARTER | F | MSC |
Cadet Men's Foil
| 1 | C07-2300 | Frederick | ZHENG | M | DFA |
| 2 | C06-1956 | Robert | CHUNG | M | CFA |
| 3 | C07-0122 | Michael | BUSLOVICH | M | DFA |
| 3 | C06-1949 | Elliott | CRAWFORD | M | DFA |
| 5 | C06-4358 | Nick | SCHWENGER | M | CFA |
| 6 | C06-1251 | Brandon | VILLENEUVE | M | QFC |
Cadet Mixed Sabre
| 1 | C06-1166 | Katherine | PORTER | F | QFC |
| 2 | C06-0274 | Michael | CIANCONE | M | WFC |
| 3 | C06-0528 | Becca | HOWES | F | CUT |
| 3 | C06-1120 | Charles | HUTCHINGS | M | CUT |
| 5 | C06-2416 | Kurt | HILTON | M | BSC |
| 6 | C06-0420 | Natasha | GRODZINSKI | F | CUT |
| 7 | C06-0037 | Eric | PECILE | M | BSC |
| 8 | C06-0695 | Alex | WHITEHEAD | M | CUT |
| 9 | C07-0285 | Logan | THEBAULT | M | QFC |
| 10 | C08-0021 | William | KINNEY | M | MIS |
| 11 | C07-2540 | Kevin | BRYCE | M | MSC |
Cadet Women's Foil
| 1 | C06-1981 | Vivian | POON | F | MIS |
| 2 | C06-0727 | Eleanor | HARVEY | F | CFA |
| 3 | C06-3471 | Kyra | DORFMAN | F | DFA |
| 3 | C08-2446 | Degas | YIN | F | TFC |
| 5 | C08-0130 | Rena | VESKER | F | DFA |
| 6 | C08-2639 | Carolyn | CHEN | F | TFC |