Ottawa Shield
February 7 - 8, 2009
Senior Men's Epee
| 1 | C06-0345 | Mykael | LAMBERT | M | MDF |
| 2 | C06-0342 | Marc-Andre | LEBLANC | M | OTT |
| 3 | C06-0421 | Pascal | HEIDECKER | M | MDF |
| 3 | C08-0476 | Thomas | MASMEJEAN | M | TFC |
| 5 | C06-0352 | Sam | HUNTER | M | BRE |
| 6 | C06-0254 | John | WRIGHT | M | OTT |
| 7 | C06-0221 | Matthew | PEROS | M | OTT |
| 8 | C07-0317 | Jack | CHEN | M | QFC |
| 9 | C06-3913 | Matthew | MCLEOD | M | MIS |
| 10 | C06-0496 | Sorin | PALTINISEANU | M | OTT |
| 11 | C06-0477 | Eric | DILCHER | M | FNS |
| 12 | C06-0427 | Maxime | BRINCK-CROTEAU | M | MDF |
| 13 | C06-0287 | Richard | ISHAC | M | BRE |
| 14 | C06-0308 | Mark | BALLARD | M | TFC |
| 15 | C06-3691 | Timothee | FORTIN-LAMOTHE | M | SRN |
| 16 | C06-0530 | Michael | DEINHART | M | NIA |
| 17 | C06-0338 | Karl S. | GARDNER | M | TFC |
| 18 | C06-0464 | Jason | MUNRO | M | SFM |
| 19 | C06-0471 | Christophe | LAVOIE | M | MDF |
| 20 | C06-0143 | Andriy | MNIH | M | UTO |
| 21 | C07-0196 | Juno | TOUSIGNANT | M | RMC |
| 22 | C07-2486 | Daniel | ENRIGHT | M | OTT |
| 23 | C06-0093 | Kyle | FOSTER | M | CFA |
| 24 | C06-2656 | Liam | ROACH | M | RMC |
| 25 | C06-3747 | David | ARTHURS | M | OTT |
| 26 | C06-0119 | Sebastien | DUBOIS-DIDCOCK | M | TFC |
| 27 | C06-2009 | Jason | GOURLEY | M | OTT |
| 28 | C06-0864 | David | CHOINIERE | M | MDF |
| 29 | C07-1844 | Luc-Olivier | BLANCHARD | M | ESC |
| 30 | C07-0291 | Al | QUINSEY | M | KIN |
| 31 | C06-0277 | Nathan | MORRIS | M | OTT |
| 32 | C06-0256 | Patrick | WRIGHT | M | OTT |
| 33 | C06-0361 | Alexandre | LYSSOV | M | MIS |
| 34 | C06-0025 | Thomas | DELWAIDE | M | CRA |
| 35 | C07-0309 | Mario | GIBNEY | M | QFC |
| 36 | C06-1480 | Andrew | FRANKEL | M | MCG |
| 37 | C06-0387 | Dmitry | BALASHOV | M | SWP |
| 38 | C06-1161 | Graham | PRESSEY | M | CAR |
| 39 | C07-1026 | Ken | DALTON | M | NIA |
| 40 | C06-0255 | Joseph | WRIGHT | M | OTT |
| 41 | C08-0481 | Jason | KNEITZ | M | TRE |
| 42 | C07-1193 | Dan | TATU | M | MDF |
| 43 | C06-0711 | Chris | PRAUGHT | M | OTT |
| 44 | C08-0274 | David | MCBEY | M | QFC |
| 45 | C06-0192 | Stefan | WITTMANN | M | NIA |
| 46 | C07-0304 | Danny | JANG | M | QFC |
| 47 | C06-0292 | Alexander | VETROV | M | CAR |
| 48 | C08-0406 | Paul | WILLIAMS | M | KIN |
| 49 | C07-0282 | James | TOMPKINS | M | OTT |
| 50 | C08-0407 | Jeremiah | ROTHER | M | CAR |
| 51 | C07-0050 | Samuel | SCHMIDT | M | MCG |
| 52 | C06-3978 | Michael | NUGENT | M | MIS |
| 53 | C08-1082 | Robert | MCFADDEN | M | KIN |
Senior Men's Foil
| 1 | C08-2095 | Kyle | CHAN | M | MET |
| 2 | C06-0285 | Sinatrio | RAHARJO | M | RMC |
| 3 | C06-0537 | Kamil | KARBONOWSKI | M | MIS |
| 3 | C06-1947 | Jean Francois | SIGOUIN | M | FDA |
| 5 | C06-0231 | Alecsandru | TUDOR | M | MIS |
| 6 | C06-0099 | Nicholas | WAGMAN | M | OTT |
| 7 | C06-1004 | Francois-Olivier | DAVID | M | OM |
| 8 | C06-0477 | Eric | DILCHER | M | FNS |
| 9 | C07-0280 | Jean-Marc | TURK | M | OTT |
| 10 | C06-0067 | Eric | MENU | M | FDA |
| 11 | C06-0534 | Laurent | DUMOUCHEL | M | OM |
| 12 | C06-0845 | James (Sam) | BROUGHTON | M | OTT |
| 13 | C06-2649 | Michael | DUBOIS-BOUDAZZA | M | RMC |
| 14 | C06-1162 | Jonathan | RENNICK | M | KAN |
| 15 | C06-0329 | Eric | CASTELLANI | M | RMC |
| 16 | C06-0277 | Nathan | MORRIS | M | OTT |
| 17 | C06-0189 | Darryl | SCHUSTYK | M | MIS |
| 18 | C06-0274 | Michael | CIANCONE | M | WFC |
| 19 | C06-0239 | Richard | SMITH | M | KAN |
| 20 | C07-0561 | Alastair | KEYES | M | OTT |
| 21 | C07-0538 | Felice | YIM | M | MET |
| 22 | C06-1545 | Robert | RUNDLE | M | QFC |
| 23 | C06-1252 | Roch | VILLENEUVE | M | QFC |
| 24 | C06-0953 | Philip | MCCULLY | M | OTT |
| 25 | C06-2651 | Matt | MCINNES | M | RMC |
| 26 | C06-3747 | David | ARTHURS | M | OTT |
| 27 | C06-1251 | Brandon | VILLENEUVE | M | QFC |
| 28 | C08-0148 | Eric | HENDERSON | M | RMC |
| 29 | C07-2226 | Simon | TRILLWOOD | M | MIS |
| 30 | C08-0863 | Peter | MCLAUGHLIN | M | EMR |
| 31 | C08-1808 | Patrick | MCLEAN | M | MCG |
Senior Men's Sabre
| 1 | C06-0050 | Wesley | ROSS | M | CAR |
| 2 | C06-2658 | Nicolas | GOULET | M | RMC |
| 3 | C06-1491 | Eric | NG | M | UTO |
| 3 | C06-2403 | Eduardo | SILVA | M | UWO |
| 5 | C06-1506 | Martin | BUSSE | M | QFC |
| 6 | C06-1157 | Michael | IVANKOVIC | M | CAR |
| 7 | C06-1621 | Andrew | WANG | M | UWO |
| 8 | C06-0832 | Fausto | RODRIGUEZ | M | UTO |
| 9 | C06-2660 | Phillipe | TREMBLAY | M | RMC |
| 10 | C06-0274 | Michael | CIANCONE | M | WFC |
| 11 | C06-2659 | Olivier | BELANGER-NZAKEMUENA | M | RMC |
| 12 | C06-1972 | Sukhveer | MATHARU | M | CAR |
| 13 | C06-2303 | Marcus | D'ENTREMONT-WAPEN | M | RMC |
| 14 | C06-1120 | Charles | HUTCHINGS | M | CUT |
| 15 | C07-0297 | Patrick | MCARTHUR | M | CAR |
Senior Women's Epee
| 1 | C06-3203 | Alexis D. Anna | RUDKOVSKA | F | SWP |
| 2 | C06-0024 | Malinka | HOPPE | F | CRA |
| 3 | C06-0235 | Andreanne | DEMERS | F | CRA |
| 3 | C06-0459 | Valérie | HOGUES | F | BRE |
| 5 | C06-0363 | Lorraine | HOYNE | F | TFC |
| 6 | C06-0405 | Maude | PRUD'HOMME-SEGUIN | F | MDF |
| 7 | C06-0133 | Isabelle | GAUTHIER | F | OTT |
| 8 | C06-2644 | Rachel | MIDDLETON | F | RMC |
| 9 | C06-3826 | Virginia | PORTMANN | F | TFC |
| 10 | C06-0499 | Kirsten | BALL | F | CFA |
| 11 | C06-0439 | Louise | FOURNIER | F | MOU |
| 12 | C07-0295 | Mozynah | NOFAL | F | CAR |
| 13 | C07-0038 | Kristen | WAVRYK | F | TFC |
| 14 | C07-0116 | Cathryn | GRIFFITHS | F | MCG |
| 15 | C07-0037 | Amber | WAVRYK | F | TFC |
| 16 | C08-0189 | Sarah | DAME | F | ESC |
| 17 | C06-2643 | Emma | MCDANIEL | F | RMC |
| 18 | C08-0016 | Bonnie | BURLTON | F | MDF |
| 19 | C08-0147 | Jessica | GARNEAU | F | RMC |
| 20 | C06-2399 | Veronica | IBARRA | F | NEW |
| 21 | C06-0683 | Laura | BARTHA | F | QFC |
| 21 | C06-2642 | Jacklyn | POWER | F | RMC |
| 23 | C06-0463 | Antonietta | RESCIGNO | F | SFM |
| 24 | C08-2474 | Carolyn | HINCKE | F | RMC |
Senior Women's Foil
| 1 | C06-0226 | Kelleigh | RYAN | F | OTT |
| 2 | C06-0425 | Jennifer | KLOWAK | F | OTT |
| 3 | C06-0727 | Eleanor | HARVEY | F | CFA |
| 3 | C06-0589 | Anissa | KHELFAOUI | F | MOU |
| 5 | C06-0024 | Malinka | HOPPE | F | CRA |
| 6 | C06-2639 | Nicki | SAPERA | F | RMC |
| 7 | C06-0243 | Elizaveta | SAMOKHINA | F | OTT |
| 8 | C06-0590 | Louisa | KHELFAOUI | F | MOU |
| 9 | C06-0128 | Leah | FIDANZA | F | CFA |
| 10 | C06-2638 | Natalie | MAILOT-MONTGRAIN | F | RMC |
| 11 | C06-0372 | Asti | LIVINGSTON | F | DFA |
| 12 | C06-2637 | Michelle | GUERTIN | F | RMC |
| 13 | C07-2200 | Yasmin | CAZORLA BAK | F | OTT |
| 14 | C08-0151 | Sharon | ONG | F | RMC |
| 15 | C06-2635 | Tannis | BERTONCINI | F | RMC |
| 16 | C06-0380 | Allison | SPENCER | F | MET |
| 17 | C08-2093 | Béatrice | LAVERGNE | F | OTT |
| 18 | C07-0075 | Jacqueline | FOUNTAIN | F | XEL |
| 19 | C07-2211 | Miranada | JARVIS | F | KAN |
| 20 | C08-1803 | Valeria | STEPHENS | F | MCG |
| 21 | C08-0301 | Mary | CORBETT | F | MCG |
Senior Women's Sabre
| 1 | C07-0290 | Katrina | ROSS | F | CAR |
| 2 | C06-0849 | Victoria | STOKES | F | CAR |
| 3 | C06-0528 | Becca | HOWES | F | CUT |
| 3 | C06-0541 | Sarah | ROGERS | F | RMC |
| 5 | C06-0473 | Margaret | CAMPBELL | F | CAR |
| 6 | C06-0420 | Natasha | GRODZINSKI | F | CUT |
| 7 | C06-1603 | Stacey | MCDONALD | F | QFC |
| 8 | C06-2317 | Sonja | MAUL-WILSON | F | RMC |
| 9 | C06-2312 | Isabelle | LABONTE | F | RMC |
| 10 | C08-0153 | Jacqueline | RUIS | F | RMC |