Newmarket OCC
November 15, 2008
Senior Men's Epee
| 1 | Andriy | MNIH | M | UTO |
| 2 | Alex | CHU | M | TFC |
| 3 | Rodney | BARNES | M | RYE |
| 3 | Roman | JAKUBOWSKI | M | CFA |
| 5 | Chris | SEGUIN | M | ELF |
| 6 | Pavel | CHOULGUINE | M | RYE |
| 7 | Robert | RUNDLE | M | QFC |
| 8 | Aleksey | MATVIYENKO | M | UTO |
| 9 | Ken | DALTON | M | NIA |
| 10 | Todd | CASLICK | M | XEL |
| 11 | Andrew | IAMMATTEO | M | RYE |
| 12 | Matthew | VANDENBUSSCHE | M | NEW |
| 13 | Vadim | OMELCHENKO | M | MET |
| 14 | Bohang | ZHAO | M | UTO |
| 15 | Wyatt | WEATHERSON | M | CFA |
| 16 | Olivier | DAROS | M | SFM |
| 17 | Evan | MCDONNELL | M | NEW |
| 18 | Jake | WANG | M | UTO |
| 19 | Justin | SHUM | M | UTO |
| 20 | Kyle | BALKISSOON | M | MAC |
| 21 | Kevin | HAMILTON | M | RYE |
| 22 | William | JARVIS | M | TFC |
| 23 | Taylor | MILLEY | M | NEW |
| 24 | David | BRAR | M | MIS |
| 25 | Andrew | MAZUN | M | TFC |
| 26 | Eamon | DRYSDALE | M | UWO |
| 27 | John | CHUI | M | YRK |
| 28 | Cornelio | AZARCON | M | CFA |
| 29 | Kristian | LISTROM | M | QFC |
| 30 | Christopher | PEREZ | M | QFC |
| 31 | Graeme | FRIEND | M | SFM |
| 32 | Justin | KIM | M | QFC |
| 33 | Kyle | NELSON | M | RYE |
Senior Men's Foil
| 1 | Tomasz | BLAZEJEWSKI | M | MIS |
| 2 | Felice | YIM | M | MET |
| 3 | Daylin | BOYCE | M | RYE |
| 3 | Matt | DAVIES | M | BSC |
| 5 | Andriy | MNIH | M | UTO |
| 6 | Christian | PETROZZA | M | QFC |
| 7 | Dan | BANKS | M | WFC |
| 8 | François | PROVENCHER | M | OTT |
| 9 | Sam | SALERNO | M | CFA |
| 10 | Dylan | LAMB-PALMER | M | UWO |
| 11 | Julian | TWARDUS | M | XEL |
| 12 | Mike | IRVINE | M | MAC |
| 13 | Jonathan | KWOK | M | XEL |
| 14 | Michael | BUSLOVICH | M | DFA |
| 15 | Faiz | KHAN | M | RYE |
| 16 | Eugene | CHOI | M | MET |
| 17 | Zurab | KAISIDI | M | MET |
| 18 | Robert | CHUNG | M | CFA |
| 19 | Ryan | DUWYN | M | MAC |
| 20 | Braden | STAPLETON | M | WFC |
| 21 | Justin | LAM | M | DFA |
| 22 | David | BRAR | M | MIS |
| 23 | Philip | BERESFORD | M | SBR |
| 24 | Daniel | Hernandezwilson | M | MYF |
| 25 | Jonathan | ROYAL | M | MAC |
| 26 | Simon | TRILLWOOD | M | MIS |
| 27 | Logan | FITZPATRICK | M | WFC |
| 28 | Kevin | LIN | M | QFC |
| 29 | Josh | BRAR | M | MIS |
| 30 | Elliott | CRAWFORD | M | DFA |
| 31 | Brent | TURKVAN | M | SBR |
| 32 | Robert | RUNDLE | M | QFC |
| 33 | Dmitri | KISELIUK | M | DFA |
| 34 | Christopher | PEREZ | M | QFC |
| 35 | Joerg | OXBOROUGH | M | CFA |
| 36 | Toby | KEYMER | M | MET |
| 37 | Jerry Yexinhao | ZHOU | M | TFC |
| 38 | Daniel | EFFINGER | M | WFC |
| 39 | Cesar | GINOCCHIO | M | YRK |
| 40 | Jack | LEIGHNINGER | M | CFA |
| 41 | Jean-Philippe | MACCLUSKEY | M | MYF |
| 42 | Frederick | ZHENG | M | UNA |
| 43 | Richard | LEVERTON | M | UNA |
| 44 | Ronsee | HO | M | RYE |
| 45 | Arnold | LEE | M | UWO |
| 45 | Brian | SHIN | M | UWO |
| 47 | VIKTOR | KORFANTY | M | RYE |
| 48 | Shehan | PERERA | M | RYE |
| 49 | William | MCDOWELL | M | MAC |
| 50 | Max | WALTON | M | MET |
| 51 | Benjamin | ATTAL | M | MYF |
| 51 | Jay | NERO | M | CFA |
Senior Mixed Sabre
| 1 | Fausto | RODRIGUEZ | M | UTO |
| 2 | Horia | PUSCAS | M | BFC |
| 3 | Michael | CIANCONE | M | WFC |
| 3 | James | WINTLE | M | QFC |
| 5 | Lucas | CHENG | M | MAC |
| 6 | Kurt | HILTON | M | MIS |
| 7 | Sukhveer | MATHARU | M | CAR |
| 8 | Kristina | HAN | F | UTO |
| 9 | Ryan | CRAWFORD | M | MAC |
| 10 | Cory | LAOR | M | RYE |
| 11 | Umaibalan | RAVICHANDRAN | M | QFC |
| 12 | Corrado | COIA | M | NIA |
| 13 | William | TRAN | M | QFC |
| 14 | Kristian | LISTROM | M | QFC |
| 15 | Dan | HUYNH | M | UWO |
| 16 | Sara | CARRICK | F | BSC |
| 17 | Doria | KEUNG | F | UWO |
| 18 | Kyle | BELAICHE | M | BFC |
| 19 | Eddie | HAO | M | UNA |
| 20 | Lisa | WONG | F | BSC |
| 21 | Brian | NGO | M | UWO |
| 22 | Gordon | JONES | M | BFC |
| 23 | Michael | DZIALOSZYNSKI | M | UWO |
| 24 | Adam | SPROTT | M | QFC |
| 25 | Vasiliki | ECONOMOPOULOS | F | UWO |
| 26 | Avery | LEE | M | BFC |
Senior Women's Epee
| 1 | Antonietta | RESCIGNO | F | SFM |
| 2 | Veronica | IBARRA | F | NEW |
| 3 | Julia | BARETTE | F | UTO |
| 3 | Anja | PERC | F | MIS |
| 5 | Michelle | LO | F | QFC |
| 6 | Tanja | FRANCETIC | F | OTT |
| 7 | Yushi | LIANG | F | CFA |
| 8 | Janice | LAO | F | QFC |
| 9 | Hilary | MCLAUGHLIN | F | NEW |
| 10 | Sophia | BACHO | F | TFC |
Senior Women's Foil
| 1 | Degas | YIN | F | MET |
| 2 | Rena | VESKER | F | DFA |
| 3 | Julia | BOMA-FISCHER | F | BFC |
| 3 | Jenny | ZHAO | F | TFC |
| 5 | Maryanne | ANTHONY | F | COB |
| 6 | Asti | LIVINGSTON | F | DFA |
| 7 | Zoe | LOH | F | TFC |
| 8 | Joanna | THOMPSON | F | MET |
| 9 | Amber | TRUDEAU | F | SBR |
| 10 | Laura | THOMAS | F | CFA |
| 11 | Sarah | PATTERSON | F | MAC |
| 12 | Kelly | CAMPBELL | F | MAC |
| 13 | Delia | LEE | F | YRK |
| 14 | Lucie | HAMELIN | F | MET |
| 15 | Sascha | BROCK | F | MET |
| 16 | Mengying (sabrina) | GE | F | TFC |
| 17 | Jacqueline | FOUNTAIN | F | XEL |
| 18 | Courtney | PEETERS | F | TNT |
| 19 | Janee | GAGNON | F | DFA |
| 20 | Megan | TEGHTMEYER | F | TNT |
| 21 | Kathleen | CHIAPPETTA | F | RYE |
| 22 | Madeline | MCCAFFREY | F | TNT |
| 23 | Michelle | LO | F | QFC |
| 24 | Mary | MAGAMI | F | UNA |
| 25 | Mabel | LAW | F | YRK |
Veteran Mixed Epee
| 1 | Paul | WILLIAMS | M | KIN |
| 2 | Chris | SEGUIN | M | ELF |
| 3 | Michael | HOLLIES | M | NEW |
| 3 | Robert | MCFADDEN | M | KIN |
| 5 | Rick | SCHOBESBERGER | M | NEW |
Veteran Mixed Foil
| 1 | Felice | YIM | M | MET |
| 2 | Simon | TRILLWOOD | M | MIS |
| 3 | George | LAVORATO | M | BFC |
| 3 | Gaby | WEISZ | M | BFC |
| 5 | Helen | HAINES | M | DFA |
| 6 | Richard | LEVERTON | M | UNA |
| 7 | Evgeny | GOLSHTEIN | M | BSC |
| 8 | Lucie | HAMELIN | F | MET |
| 9 | Masaru | WATANABE | M | MET |
Veteran Mixed Sabre
| 1 | Robert | MARSHALL | M | BSC |
| 2 | Gordon | JONES | M | BFC |
| 3 | Sara | CARRICK | F | BSC |