Septemberfest OCC
September 12, 2009
Senior Men's Epee
| 1 | Huanquiang | HU | M | TFC |
| 2 | Mark | JONES | M | UWO |
| 3 | Alexandre | LYSSOV | M | SWP |
| 3 | Andriy | MNIH | M | UTO |
| 5 | Hafez | SAFAVI | M | SWP |
| 6 | Jian | WANG | M | UNA |
| 7 | Michael | DEINHART | M | NIA |
| 8 | Adrien | LOW | M | SWP |
| 9 | Chris | SEGUIN | M | ELF |
| 10 | Shane | DZIOBA | M | TFC |
| 10 | Arseni | TIKHOMIROV | M | SWP |
| 12 | Callum | BUTTERWORTH | M | XEL |
| 13 | James | MOATE | M | NIA |
| 14 | Kristian | KRAEMER | M | TFC |
| 15 | Jason | MUNRO | M | SFM |
| 16 | Jake | WANG | M | UTO |
| 17 | Bohang | ZHAO | M | UTO |
| 18 | Marcel | SAUVE | M | SFM |
| 19 | Pavel | CHOULGUINE | M | RYE |
| 20 | Roman | JAKUBOWSKI | M | CFA |
| 21 | Evan | MCDONNELL | M | NEW |
| 22 | Vladislav | STETSIOUK | M | SWP |
| 23 | Jonathan | LORENOWICH | M | WAT |
| 24 | Cornelio | AZARCON | M | CFA |
| 25 | Sean | BOYLE | M | NIA |
| 26 | Brannon | KELLY | M | ELF |
| 27 | Bryan | HARTWELL | M | MET |
| 28 | Jack | ZHOU | M | UNA |
| 29 | Olivier | DAROS | M | SFM |
| 30 | Ross | MACDONALD | M | ELF |
| 31 | Vincenzo | COIA | M | NIA |
| 32 | Ken | DALTON | M | NIA |
| 33 | Andrew | MAZUN | M | CFA |
| 34 | Graeme | FRIEND | M | SFM |
| 35 | Loup-Yann | FERRE | M | ELF |
| 36 | Richard | HAINS | M | CFA |
Senior Men's Foil
| 1 | Andriy | MNIH | M | UTO |
| 2 | Dan | BANKS | M | WFC |
| 3 | Michael | CIANCONE | M | WFC |
| 3 | Tyler | MICHALOWSKI | M | NIA |
| 5 | Julian | TWARDUS | M | XEL |
| 6 | Zurab | KAISIDI | M | MET |
| 7 | Tomasz | BLAZEJEWSKI | M | MIS |
| 8 | Felice | YIM | M | MET |
| 9 | Waihung(eugene) | CHOI | M | MET |
| 10 | Brent | TURKVAN | M | SBR |
| 11 | Robert | CHUNG | M | CFA |
| 12 | Kelvin | BUNNER | M | CFA |
| 13 | Jonathan | KWOK | M | XEL |
| 14 | Brendan | THOMAS | M | XEL |
| 15 | Luke | JEFFRIES | M | WFC |
| 16 | Alejandro | URIBE | M | XEL |
| 17 | Sam | SALERNO | M | CFA |
| 18 | Darren | MARKS | M | XEL |
| 19 | Gren | BUNNER | M | CFA |
| 20 | Logan | FITZPATRICK | M | WFC |
| 21 | Vadim | OMELCHENKO | M | MET |
| 22 | Braden | STAPLETON | M | WFC |
| 23 | Daniel | EFFINGER | M | WFC |
| 24 | Evgeny | GOLSHTEIN | M | BSC |
| 25 | Joerg | OXBOROUGH | M | CFA |
| 26 | Savvas | DAGINIS | M | XEL |
Senior Mixed Sabre
| 1 | Horia | PUSCAS | M | RYE |
| 2 | Michael | CIANCONE | M | WFC |
| 3 | Sukhveer | MATHARU | M | CAR |
| 3 | Fausto | RODRIGUEZ | M | UTO |
| 5 | Kristina | HAN | F | UTO |
| 6 | Eric | SULLIVAN | M | BSC |
| 7 | Gordon | JONES | M | BSC |
| 8 | William | KINNEY | M | MIS |
| 9 | Sandra | DULAC | F | WFC |
| 10 | Eddie | HAO | M | UNA |
| 11 | Jacqueline | FOUNTAIN | F | XEL |
| 12 | Larissa | SCHOLTIS | F | XEL |
Senior Women's Epee
| 1 | Vivian | POON | F | TFC |
| 2 | Lorraine | HOYNE | F | TFC |
| 3 | Jessica | GARNEAU | F | RMC |
| 3 | Veronica | IBARRA | F | NEW |
| 5 | Kristen | WAVRYK | F | TFC |
| 6 | Hannah | PASS | F | MIS |
| 7 | Rachel | MIDDLETON | F | RMC |
| 8 | Beth | WHITMORE | F | ELF |
| 9 | Veronika | DINKELACKER | F | XEL |
| 10 | Yangyang | ZHUANG | F | TFC |
Senior Women's Foil
| 1 | Vivian | POON | F | TFC |
| 2 | Degas | YIN | F | MET |
| 3 | Sandra | DULAC | F | WFC |
| 3 | Amber | TRUDEAU | F | SBR |
| 5 | Lucie | HAMELIN | F | MET |
| 6 | Chantell | LOUWERSE | F | NIA |
| 7 | Sharon | ONG | F | RMC |
| 8 | Tania | KALABOUKAS | F | BFC |
| 9 | Joanna | THOMPSON | F | MET |
| 10 | Helen | TAYLOR | F | NIA |
| 11 | Rena | VESKER | F | DFA |
| 12 | Jacqueline | FOUNTAIN | F | XEL |
| 13 | Jenny | ZHAO | F | TFC |
| 14 | Delia | LEE | F | YRK |
| 15 | Sascha | BROCK | F | MET |
| 16 | Larissa | SCHOLTIS | F | XEL |
| 17 | Zoe | LOH | F | TFC |
| 18 | Melanie | EMMERSON | F | CFA |
| 19 | Mary | MAGAMI | F | UNA |
| 20 | Cherry | CHAN | F | YRK |
Veteran Mixed Foil
| 1 | Felice | YIM | M | MET |
| 2 | Michael | MCDONNELL | M | NEW |
| 3 | Darren | MARKS | M | XEL |
| 3 | Gaby | WEISZ | M | BFC |
| 5 | Masaru | WATANABE | M | MET |
| 6 | Lucie | HAMELIN | F | MET |