Ottawa Shield
February 6 - 7, 2010
Senior Men's Epee
| 1 | Sam | HUNTER | M | BRE |
| 2 | Mykael | LAMBERT | M | MDF |
| 3 | Samuel | GALLAGHERPELLETIER | M | TFC |
| 3 | Marc-Andre | LEBLANC | M | OTT |
| 5 | John | WRIGHT | M | OTT |
| 6 | Arnaud | TAUFFENBERGER | M | BRE |
| 7 | Maxime | BRINCK-CROTEAU | M | MDF |
| 8 | Juan | ASTORGA | M | EMR |
| 9 | Marius | HONDOR | M | AEB |
| 10 | Ducasse | JEAN | M | TFC |
| 11 | Sebastien | DUBOIS-DIDCOCK | M | TFC |
| 12 | Kyle | FOSTER | M | CFA |
| 13 | Matthew | MCLEOD | M | MIS |
| 14 | Alexandre | FRAPSAUCE | M | OTT |
| 15 | Brendan | KILBURN | M | RMC |
| 16 | Alexandre | LYSSOV | M | TFC |
| 17 | Maxime | GERIN-LAJOIE | M | OM |
| 18 | Jack | CHEN | M | QFC |
| 19 | Pascal | HEIDECKER | M | MDF |
| 20 | Mark | BALLARD | M | TFC |
| 21 | Carl | BOULVA | M | BRE |
| 22 | Jacek | BALDOWSKI | M | CFA |
| 23 | Ilya | KROUGLIKOV | M | EMR |
| 24 | Frédéric | LETOURNEUX | M | BRE |
| 25 | Patrick | WRIGHT | M | OTT |
| 26 | Tim | SVIDNYTSKIY | M | NIA |
| 27 | Sorin | PALTINISEANU | M | OTT |
| 28 | Philippe | STOCK | M | UNA |
| 29 | Matthew | PEROS | M | OTT |
| 30 | James | TOMPKINS | M | OTT |
| 31 | Jeremie | BLONDIN | M | CDO |
| 32 | Adrian | SANCHEZROY | M | BRE |
| 33 | Mario | GIBNEY | M | QFC |
| 34 | Francis | MARCOGLIESE | M | BRE |
| 35 | Danny | JANG | M | QFC |
| 36 | Ilyas | KHAMIS | M | TFC |
| 37 | Dan | TATU | M | MDF |
| 38 | Al | QUINSEY | M | KIN |
| 39 | Liam | ROACH | M | RMC |
| 40 | Jeremiah | ROTHER | M | CAR |
| 41 | Jason | GOURLEY | M | OTT |
| 42 | Francois | PROVENCHER | M | OTT |
| 43 | Joseph | WRIGHT | M | OTT |
| 44 | Jason | HAREL | M | CDO |
| 45 | David | ARTHURS | M | OTT |
| 46 | Adrian | LIGGINS | M | TFC |
| 47 | Alex | CHU | M | TFC |
| 48 | Alain | LEFEBVRE | M | EMR |
| 49 | Philippe | HEIDECKER | M | MDF |
| 50 | Graham | PRESSEY | M | OTT |
| 51 | Randy | TENNANT | M | TFC |
| 52 | Kevin | MCBRIDE | M | NIA |
| 53 | Nigel | THORPE | M | UTO |
| 54 | Cedric | TAHIANI | M | KIN |
| 55 | Ken | DALTON | M | NIA |
| 56 | Garnett | STEVENS | M | OTT |
| 57 | Justin | GIRARD | M | OTT |
| 58 | John | CHUI | M | YRK |
| 59 | Stéphane | DESCHAMPS | M | EMR |
| 60 | Christopher | PEREZ | M | QFC |
Senior Men's Foil
| 1 | Sam (James) | BROUGHTON | M | OTT |
| 2 | Alecsandru | TUDOR | M | MIS |
| 3 | Alastair | KEYES | M | OTT |
| 3 | Nathan | MORRIS | M | OTT |
| 5 | Lambert | BONNEAU | M | OM |
| 6 | Daylin | BOYCE | M | UTO |
| 7 | Scott | MCNEIL | M | CAR |
| 8 | Jean-marc | TURK | M | OTT |
| 9 | Geoffrey | DEVANEY | M | OTT |
| 10 | Dan | BANKS | M | WFC |
| 11 | David | NADEAU | M | CAR |
| 12 | Francois | PROVENCHER | M | OTT |
| 13 | Maxime | BRINCK-CROTEAU | M | MDF |
| 14 | Brian | VALTA | M | MOU |
| 15 | Elliot | LAYNE | M | OTT |
| 16 | Michael | CIANCONE | M | WFC |
| 17 | Jonathan | RENNICK | M | KAN |
| 18 | Philip | MCCULLY | M | OTT |
| 19 | Richard | SMITH | M | KAN |
| 20 | Brandon | VILLENEUVE | M | QFC |
| 21 | Danail | DONEV | M | OTT |
| 22 | Christopher | BOZIK | M | OTT |
| 23 | Jeremiah | ROTHER | M | CAR |
| 24 | Nicholas | BOZIK | M | OTT |
| 25 | Christopher | PEREZ | M | QFC |
| 26 | Daniel | EFFINGER | M | WFC |
| 27 | Elliott | CRAWFORD | M | DFA |
| 28 | Roch | VILLENEUVE | M | QFC |
| 29 | Fernando | CUERVO | M | KAN |
| 30 | Phillip | WILLIAMS | M | KAN |
| 31 | Simon | TRILLWOOD | M | MIS |
| 32 | Logan | FITZPATRICK | M | WFC |
| 33 | Joshua | SIDERIS | M | YRK |
Senior Men's Sabre
| 1 | Olivier | EMOND | M | SRN |
| 2 | Shaul | GORDON | M | SRN |
| 3 | Eric | NG | M | UTO |
| 3 | Ben | RILEY | M | CAR |
| 5 | Scott | BOWMAN | M | QFC |
| 6 | Logan | THEBAULT | M | QFC |
| 7 | Fausto | RODRIGUEZ | M | UTO |
| 8 | Wesley | ROSS | M | OTT |
| 9 | Eric | SULLIVAN | M | BSC |
| 10 | Sukhveer | MATHARU | M | UTO |
| 11 | James | WINTLE | M | QFC |
| 12 | Michael | CIANCONE | M | WFC |
| 13 | Devan | MARR | M | CAR |
| 14 | Samuel | SCHMIDT | M | MCG |
| 15 | Jason | KNEITZ | M | TRE |
| 16 | Fernando | CUERVO | M | KAN |
| 17 | Vincent | FERNANDEZ | M | BSC |
| 18 | William | KINNEY | M | WFC |
| 19 | Adam | SPROTT | M | QFC |
| 20 | Eddie | HAO | M | UNA |
| 21 | Patrick | MCARTHUR | M | CAR |
| 22 | Logan | FITZPATRICK | M | WFC |
Senior Women's Epee
| 1 | Louise | FOURNIER | F | BRE |
| 2 | Alexisd.anna | RUDKOVSKA | F | TFC |
| 3 | Kirsten | BALL | F | CFA |
| 3 | Joanna | KOLBE | F | TFC |
| 5 | Rachael | GARDNER | F | OTT |
| 6 | Amalia | VALDEZ | F | MFC |
| 7 | Valerie | HOGUES | F | BRE |
| 8 | Kristen | WAVRYK | F | TFC |
| 9 | Donnamarie | VAKALIS | F | SWP |
| 10 | Lorraine | HOYNE | F | TFC |
| 11 | Moyana | OROZCO | F | EMR |
| 12 | Andrée-anne | PAQUET | F | SRN |
| 13 | Cathryn | GRIFFITHS | F | MFC |
| 14 | Vanessa | LACAS-WARRICK | F | MDF |
| 15 | Amber | WAVRYK | F | TFC |
| 16 | Carolyn | HINCKE | F | RMC |
| 17 | Lauren | JONES | F | ENG |
| 18 | Virginia | PORTMANN | F | SRN |
| 19 | Mathea | STEVENS | F | OTT |
| 20 | Julia | BARETTE | F | UTO |
| 21 | Jacklyn | POWER | F | RMC |
| 22 | Laura | BARTHA | F | QFE |
| 23 | Andrea | MARCIANO | F | KIN |
| 24 | Emily | GREEN | F | KIN |
| 25 | Elena | FRANTOVA | F | EMR |
| 26 | Tanja | FRANCETIC | F | SRN |
| 27 | Jessika | MONTPETIT | F | KIN |
Senior Women's Foil
| 1 | Monica | PETERSON | F | VFC |
| 2 | Annie-Claude | THERRIEN | F | SRN |
| 3 | Shannon | COMERFORD | F | SSF |
| 3 | Kelleigh | RYAN | F | OTT |
| 5 | Eleanor | HARVEY | F | CFA |
| 6 | Asti | LIVINGSTON | F | DFA |
| 7 | Jacqueline | FOUNTAIN | F | XEL |
| 8 | Yasmin | CAZORLABAK | F | OTT |
| 9 | Beatrice | LAVERGNE | F | OTT |
| 10 | Helen | TAYLOR | F | NIA |
| 11 | Miranda | JARVIS | F | KAN |
| 12 | Michelle | LO | F | QFC |
| 13 | Amalissa | CHISAMORE-HUM | F | OTT |
| 14 | Daniela | LOOCK | F | KIN |
| 15 | Kamille | PARKINSON | F | KIN |
| 16 | Ayesha | LANDON-BROWNE | F | OTT |
| 17 | Delia | LEE | F | YRK |
Senior Women's Sabre
| 1 | Wendy | SASCHENBRECKER | F | OTT |
| 2 | Kayla | LAMBIE | F | BSC |
| 3 | Kristina | HAN | F | UTO |
| 3 | Katrina | ROSS | F | CUT |
| 5 | Erin | OLSON | F | MFC |
| 6 | Margaret | CAMPBELL | F | CAR |
| 7 | Erika | TIMOSHENKO | F | BRE |
| 8 | Meganandrée | GORCZYCA-RANCOURT | F | KIN |
| 9 | Lisa | WONG | F | BSC |