WinterFun
February 21, 2010
Y14 Mixed Epee
| 1 | Mykola | PASKARUK | M | NEW |
| 2 | Rob | STEPHENSON | M | NEW |
| 3 | Sahil | BABLANI | M | SFM |
| 3 | Sebastian | FAUDEMER | M | NEW |
| 5 | Meagan | NIGH | F | NEW |
| 6 | Christopher | SPARLING | M | NEW |
| 7 | Feargal | MAGUIRE | M | NEW |
| 8 | Morgan | NISSEN | M | NEW |
| 9 | Noah | ALCANTARA-AQUINO | M | NEW |
Y14 Mixed Foil
| 1 | Josh | BRAR | M | MIS |
| 2 | Michael | HASTINGS-GRGAS | M | DFA |
| 3 | Benjamin | ATTAL | M | MYF |
| 3 | Toby | KEYMER | M | MET |
| 5 | Jack | LEIGHNINGER | M | CFA |
| 6 | William | BALDASSARE | M | MYF |
| 7 | Evan | KOTLER | M | MYF |
| 8 | Nicki | ADLE | F | MYF |
| 9 | Joerg | OXBOROUGH | M | CFA |
| 10 | Max | WALTON | M | MET |
| 11 | Caroline | BALDASSARE | F | MYF |
| 12 | Christian | FILBERT | M | SAC |
| 13 | Christopher | CLUETT | M | MUS |
| 13 | Elliot | WAUGH | M | MYF |
Senior Men's Epee
| 1 | Vladislav | STETSIOUK | M | SWP |
| 2 | David | ANDREAE | M | ELF |
| 3 | Cyril | BRIQUET | M | MAC |
| 3 | Brannon | KELLY | M | ELF |
| 5 | Micheal | IRVINE | M | MAC |
| 6 | Justin | SHUM | M | UTO |
| 7 | David | BRAR | M | MIS |
| 8 | Noel | GRASSO | M | ELF |
| 9 | Evan | MCDONNELL | M | NEW |
| 10 | Vadim | OMELCHENKO | M | MET |
| 11 | Graeme | FRIEND | M | SFM |
| 12 | Dan | BANKS | M | WFC |
| 13 | William | CARNAROLI | M | NEW |
| 14 | Nelson | VERDECIA | M | SWP |
| 15 | Justin | KIM | M | QFC |
| 16 | Bohang | ZHAO | M | UTO |
| 17 | Trevor | STONE | M | NEW |
| 18 | Philip | BOZEK | M | MIS |
| 19 | Zurab | KAISIDI | M | MET |
| 19 | Deborah | VELSHER | F | YRK |
| 21 | Hilary | MCLAUGHLIN | F | NEW |
| 22 | Michael | MITNIK | M | YRK |
| 23 | Bradley | GOODWIN | M | NEW |
| 23 | Delia | LEE | F | YRK |
Senior Men's Foil
| 1 | Calvin | COLLINS | M | TNT |
| 2 | Philip | BERESFORD | M | SBR |
| 3 | Arthur | PANG | M | SAC |
| 3 | Brian | WONG | M | BFC |
| 5 | Eugene | CHOI | M | MET |
| 6 | Simon | TRILLWOOD | M | MIS |
| 6 | Brent | TURKVAN | M | SBR |
| 8 | Ryan | DUWYN | M | MAC |
| 9 | Michael | BUSLOVICH | M | DFA |
| 10 | David | BRAR | M | MIS |
| 11 | Dmitir | KISELIUK | M | DFA |
| 12 | Daniel | EFFINGER | M | WFC |
| 13 | Joseph | CHENG | M | MET |
| 14 | Elliott | CRAWFORD | M | DFA |
| 15 | Logan | FITZPATRICK | M | WFC |
| 16 | Vadim | OMELCHENKO | M | MET |
| 17 | Joshua | SIDERIS | M | YRK |
| 18 | Myles | DINGLE | M | MAC |
| 19 | Haman | MANDOUHI | M | MAC |
| 20 | James | MCCOLL | M | YRK |
| 20 | Jonathan | MICHAELS | M | QFC |
Senior Women's Epee
| 1 | Deborah | VELSHER | F | YRK |
| 2 | Delia | LEE | F | YRK |
| 3 | Hilary | MCLAUGHLIN | F | NEW |
Senior Women's Foil
| 1 | Tamar | WALSH | F | YRK |
| 2 | Joanna | THOMPSON | F | MET |
| 3 | Jacqueline | FOUNTAIN | F | XEL |
| 3 | Lucie | HAMELIN | F | MET |
| 5 | Larissa | SCHOLTIS | F | XEL |
| 6 | Degas | YIN | F | MET |
| 7 | Amber | TRUDEAU | F | SBR |
| 8 | Kristina | HAN | F | UTO |
| 9 | Delia | LEE | F | YRK |
| 10 | Po-Yan | CHENG | F | BFC |
| 11 | Grace | YOUNG | F | MET |
| 12 | Sascha | BROCK | F | MET |
| 13 | Mariette | LEE | F | MAC |
| 14 | Nicole | THOMPSON | F | DFA |
Veteran Mixed Epee
| 1 | William | CARNAROLI | M | NEW |
| 2 | Lorraine | HOYNE | F | TFC |
| 3 | Mark | SAUVE | M | SFM |
| 3 | Bobby | YACIUK | M | NEW |
Veteran Mixed Foil
| 1 | Felice | YIM | M | MET |
| 2 | Simon | TRILLWOOD | M | MIS |
| 3 | Joseph | CHENG | M | MET |
| 3 | Gaby | WEISZ | M | BWF |
| 5 | Evgeny | GOLSHTEIN | M | BSC |
| 6 | Dave | THOMPSON | M | DFA |
| 7 | Lucie | HAMELIN | F | MET |
| 8 | Kim | SKUBLICS | F | UNA |
| 9 | Gordon | JONES | M | BWF |